← All Maine drillers
Best well drillers in Lincoln County, Maine
Not a pay-to-play list: these are the 47 drilling companies with wells
on record in Lincoln County, ranked by wells actually drilled here — 5,760 logged
wells in the Maine Geological Survey well database (records as of 2026-10-19). Every number links back to
the public record.
47companies on record
23active since 2022
5,760wells in county record
| # | Company | In Lincoln Co. since 2016 | All-time in county | Statewide |
| 1 | Hatch Well Drillers | 475 | 1,474 | 2,954 |
| 2 | Reilly Well Drilling | 335 | 841 | 1,630 |
| 3 | Affordable Well Drilling Inc. | 167 | 200 | 6,111 |
| 4 | Kennebec Well Drilling | 95 | 102 | 470 |
| 5 | Gallant's Artesian Wells | 71 | 1,346 | 1,862 |
| 6 | Goodwin Well & Water Inc. | 60 | 66 | 6,921 |
| 7 | Scott Temple Well Company | 36 | 36 | 646 |
| 8 | Ace Well Service, Inc. | 14 | 590 | 730 |
| 9 | L. A. Hanna & Sons | 14 | 177 | 558 |
| 10 | Rolfe's Well Drilling | 14 | 36 | 603 |
| 11 | Bowie Bros Well Drilling Inc. | 11 | 145 | 1,169 |
| 12 | Bob Temple Well Drilling | 11 | 11 | 132 |
| 13 | Weeks & Sons Well Drilling | 8 | 11 | 2,944 |
| 14 | Hansen's Well Drilling Inc. | 4 | 4 | 3,065 |
| 15 | Hodgdon Well Drilling Inc. | 4 | 4 | 1,198 |
| 16 | Sunco Pump & Well Drilling Inc. | 3 | 5 | 2,935 |
| 17 | Levesque Well Drilling, Inc. | 3 | 4 | 315 |
| 18 | Lawrence Lord & Sons Inc. | 3 | 3 | 4,367 |
| 19 | Marquis Well And Pump | 3 | 3 | 582 |
| 20 | Carmel Well Drilling LLC | 2 | 2 | 1,141 |
| 21 | Ted Mcleod, Inc. | 2 | 2 | 2,088 |
| 22 | Judd Goodwin Well Co. | 1 | 6 | 787 |
| 23 | Burns Well Drilling Inc. | 1 | 1 | 1,475 |
| 24 | Pine State Drilling, Inc. | 1 | 1 | 805 |
| 25 | Brackett & Sons, Inc. | — | 318 | 679 |
| 26 | Stark | — | 115 | 811 |
| 27 | Estabrook Well Drilling | — | 67 | 1,208 |
| 28 | Palmer Well Drilling | — | 45 | 533 |
| 29 | Temple Well Drilling | — | 32 | 445 |
| 30 | Andrew Bowie, Inc. | — | 30 | 260 |
| 31 | Cumback Well Drilling Co. | — | 19 | 68 |
| 32 | C & R Well Drilling, Inc. | — | 16 | 1,023 |
| 33 | Brunswick Well Co., Inc. | — | 7 | 366 |
| 34 | Bill Knowlton Well Drilling | — | 7 | 283 |
| 35 | Haskell's Well Drilling | — | 6 | 65 |
| 36 | Downeast Drilling Co., Inc. | — | 4 | 418 |
| 37 | James A. Wrigley Well Drilling | — | 4 | 135 |
| 38 | E. A. Cross & Sons | — | 3 | 1,285 |
| 39 | A & W Artesian Well Co. | — | 3 | 559 |
| 40 | Fred Perry & Daughters Well Drilling | — | 3 | 49 |
| 41 | P.l. Jones & Son, Inc. | — | 2 | 2,395 |
| 42 | Yankee Water Systems, Inc. | — | 2 | 1,323 |
| 43 | Robert J. Johnson & Sons Well Drilling | — | 2 | 161 |
| 44 | F. Martin Baker Well Drilling | — | 2 | 42 |
| 45 | Drinkwater | — | 1 | 323 |
| 46 | Ken Dyer | — | 1 | 65 |
| 47 | Dyer Brothers | — | 1 | 32 |
Ranked by wells drilled in Lincoln County since 2016 (then all-time), from the full Maine Geological Survey
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Lincoln County?
Hatch Well Drillers has drilled the most Lincoln County wells in the recent record — 475 since 2016, 1,474 in the county all-time.
How many well drilling companies work in Lincoln County?
47 companies in the Maine Geological Survey record have drilled wells in Lincoln County; 23 of them have drilled somewhere in Maine since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lincoln County?
The median drilled depth in Lincoln County is 220 ft, based on 6,062 recorded wells. Depths, water levels, and yields are on the Lincoln County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Lincoln County wells page.
Drill in Lincoln County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Lincoln County property owners reach you directly.
Claim your profile Free to claim · built from Maine Geological Survey public well-log records.