← All Maine drillers
Best well drillers in Somerset County, Maine
Not a pay-to-play list: these are the 52 drilling companies with wells
on record in Somerset County, ranked by wells actually drilled here — 2,661 logged
wells in the Maine Geological Survey well database (records as of 2026-08-22). Every number links back to
the public record.
52companies on record
26active since 2022
2,661wells in county record
| # | Company | In Somerset Co. since 2016 | All-time in county | Statewide |
| 1 | Weeks & Sons Well Drilling | 452 | 952 | 2,926 |
| 2 | Pine State Drilling, Inc. | 163 | 593 | 796 |
| 3 | Burns Well Drilling Inc. | 102 | 267 | 1,475 |
| 4 | Carmel Well Drilling LLC | 93 | 95 | 1,089 |
| 5 | Judd Goodwin Well Co. | 90 | 99 | 787 |
| 6 | Affordable Well Drilling Inc. | 42 | 64 | 6,044 |
| 7 | Goodwin Well & Water Inc. | 34 | 103 | 6,880 |
| 8 | Lawrence Lord & Sons Inc. | 19 | 19 | 4,316 |
| 9 | Levesque Well Drilling, Inc. | 19 | 19 | 315 |
| 10 | Ted Mcleod, Inc. | 17 | 31 | 2,065 |
| 11 | Hale Well Drilling | 16 | 16 | 127 |
| 12 | H2o Well Drilling | 12 | 33 | 337 |
| 13 | Clearwater Well Drilling, Inc. | 10 | 82 | 161 |
| 14 | Cushing & Sons Well Drilling | 8 | 28 | 74 |
| 15 | Scott Temple Well Company | 6 | 6 | 646 |
| 16 | Hansen's Well Drilling Inc. | 5 | 7 | 3,050 |
| 17 | Sunco Pump & Well Drilling Inc. | 4 | 10 | 2,910 |
| 18 | Bowie Bros Well Drilling Inc. | 3 | 18 | 1,166 |
| 19 | Kennebec Well Drilling | 3 | 3 | 470 |
| 20 | Mcleod Water Wells LLC | 2 | 2 | 122 |
| 21 | Rolfe's Well Drilling | 1 | 13 | 603 |
| 22 | Reilly Well Drilling | 1 | 3 | 1,028 |
| 23 | Innis Well Drilling | 1 | 2 | 528 |
| 24 | Hodgdon Well Drilling Inc. | 1 | 1 | 1,187 |
| 25 | Streeter & Sons Well Drilling | 1 | 1 | 171 |
| 26 | Ken Gould Well Drilling | — | 65 | 383 |
| 27 | Merle "Sam" Dunham, Inc. | — | 34 | 679 |
| 28 | Moosehead Well Drilling | — | 20 | 138 |
| 29 | Bill Haskell And Sons, Inc. | — | 12 | 273 |
| 30 | A & W Artesian Well Co. | — | 10 | 559 |
| 31 | Lawrence E. Clifford Water Wells | — | 8 | 37 |
| 32 | Chamberlain Water Wells | — | 6 | 29 |
| 33 | James A. Wrigley Well Drilling | — | 5 | 135 |
| 34 | AL Stewart Well Drilling | — | 5 | 59 |
| 35 | Randy Dyer Well Drilling Co. | — | 4 | 897 |
| 36 | Dyer Brothers | — | 4 | 32 |
| 37 | Hanscom Well Drilling | — | 3 | 1,885 |
| 38 | Yankee Water Systems, Inc. | — | 2 | 1,323 |
| 39 | Estabrook Well Drilling | — | 2 | 1,208 |
| 40 | Adams Well Drilling | — | 2 | 46 |
| 41 | Watson Well Drilling | — | 1 | 1,763 |
| 42 | Gallant's Artesian Wells | — | 1 | 1,862 |
| 43 | C & R Well Drilling, Inc. | — | 1 | 1,023 |
| 44 | Stark | — | 1 | 811 |
| 45 | Brackett & Sons, Inc. | — | 1 | 679 |
| 46 | Treadwell & Sons Water Wells | — | 1 | 362 |
| 47 | High Pine Well Drilling, Inc. | — | 1 | 359 |
| 48 | Dunham | — | 1 | 216 |
| 49 | Gary Gould Well Drilling | — | 1 | 107 |
| 50 | Foss | — | 1 | 87 |
| 51 | Gary Dyer Well Drilling | — | 1 | 53 |
| 52 | R.e. Chapman Co. | — | 1 | 35 |
Ranked by wells drilled in Somerset County since 2016 (then all-time), from the full Maine Geological Survey
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Somerset County?
Weeks & Sons Well Drilling has drilled the most Somerset County wells in the recent record — 452 since 2016, 952 in the county all-time.
How many well drilling companies work in Somerset County?
52 companies in the Maine Geological Survey record have drilled wells in Somerset County; 26 of them have drilled somewhere in Maine since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Somerset County?
The median drilled depth in Somerset County is 245 ft, based on 2,893 recorded wells. Depths, water levels, and yields are on the Somerset County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Somerset County wells page.
Drill in Somerset County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Somerset County property owners reach you directly.
Claim your profile Free to claim · built from Maine Geological Survey public well-log records.